United States Short Term Interest Rate: Month End: Treasury Bills: 3 Months was reported at 4.98 % pa in Aug 2024, compared with 5.15 % pa in the previous month. See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
4.98 Aug 2024 | 5.15 Jul 2024 | -0.01 Sep 2015 | 15.52 Aug 1981 | % pa | monthly | Jan 1954 - Aug 2024 |
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (% pa) | 3.05 Apr 2024 | monthly | Jan 2002 - Apr 2024 |
Algeria (% pa) | 3.14 Dec 2022 | monthly | Jun 2006 - Dec 2022 |
Argentina (% pa) | 31.80 Jul 2021 | monthly | Jan 1999 - Jul 2021 |
Armenia (% pa) | 10.37 Aug 2023 | monthly | Jan 2000 - Aug 2023 |
Australia (% pa) | 4.39 Aug 2024 | monthly | Jun 1969 - Aug 2024 |
Austria (% pa) | -0.57 Nov 2021 | monthly | Dec 1998 - Nov 2021 |
Azerbaijan (% pa) | 7.50 Mar 2024 | monthly | Dec 2002 - Mar 2024 |
Bahrain (% pa) | 5.39 Jun 2024 | quarterly | Jun 2003 - Jun 2024 |
Bangladesh (% pa) | 6.63 May 2023 | monthly | Sep 2003 - May 2023 |
Belarus (% pa) | 10.50 Jul 2024 | monthly | Apr 2003 - Jul 2024 |
Belgium (% pa) | -0.57 Nov 2021 | monthly | Dec 1998 - Nov 2021 |
Bolivia (% pa) | 6.91 Jun 2024 | monthly | Jan 1998 - Jun 2024 |
Botswana (% pa) | 2.41 Jul 2024 | monthly | Jan 2003 - Jul 2024 |
Bulgaria (% pa) | -0.05 Jun 2018 | monthly | Feb 2003 - Jun 2018 |
Cambodia (% pa) | 1.23 Jul 2024 | monthly | Dec 2016 - Jul 2024 |
Canada (% pa) | 4.15 Aug 2024 | monthly | Jan 1993 - Aug 2024 |
China (% pa) | 1.85 Aug 2024 | monthly | Oct 2006 - Aug 2024 |
Colombia (% pa) | 13.02 Jun 2023 | monthly | Jan 1986 - Jun 2023 |
Croatia (% pa) | 0.39 Dec 2019 | monthly | Sep 2002 - Dec 2019 |
Cyprus (% pa) | -0.57 Nov 2021 | monthly | Dec 1998 - Nov 2021 |
Czech Republic (% pa) | 4.36 Aug 2024 | monthly | Apr 1992 - Aug 2024 |
Denmark (% pa) | -0.43 Sep 2019 | monthly | Jun 1988 - Sep 2019 |
Ecuador (% pa) | 4.64 May 2023 | monthly | Apr 2000 - May 2023 |
Egypt (% pa) | 27.30 Aug 2024 | monthly | Jan 2001 - Aug 2024 |
Estonia (% pa) | -0.57 Nov 2021 | monthly | Dec 1998 - Nov 2021 |
European Union (% pa) | -0.57 Nov 2021 | monthly | Dec 1998 - Nov 2021 |
Finland (% pa) | -0.57 Nov 2021 | monthly | Dec 1998 - Nov 2021 |
France (% pa) | -0.57 Nov 2021 | monthly | Dec 1998 - Nov 2021 |
Georgia (% pa) | 7.65 Aug 2024 | monthly | Feb 2008 - Aug 2024 |
Germany (% pa) | -0.57 Nov 2021 | monthly | Dec 1998 - Nov 2021 |
Ghana (% pa) | 29.39 Dec 2023 | monthly | Aug 1996 - Dec 2023 |
Greece (% pa) | -0.57 Nov 2021 | monthly | Dec 1998 - Nov 2021 |
Hong Kong SAR, China (% pa) | 4.20 Aug 2024 | monthly | Jul 1996 - Aug 2024 |
Hungary (% pa) | 6.51 Aug 2024 | monthly | Aug 1996 - Aug 2024 |
Iceland (% pa) | 9.63 Aug 2024 | monthly | Aug 1998 - Aug 2024 |
India (% pa) | 7.14 May 2023 | monthly | Sep 2015 - May 2023 |
Indonesia (% pa) | 6.76 May 2023 | monthly | Dec 1995 - May 2023 |
Ireland (% pa) | 1.72 Dec 2021 | monthly | Dec 1998 - Dec 2021 |
Israel (% pa) | 4.50 Aug 2024 | monthly | Mar 2007 - Aug 2024 |
Italy (% pa) | -0.57 Nov 2021 | monthly | Dec 1998 - Nov 2021 |
Japan (% pa) | 0.45 Aug 2024 | monthly | Jan 1997 - Aug 2024 |
Jordan (% pa) | 8.34 Aug 2024 | monthly | Aug 2005 - Aug 2024 |
Kazakhstan (% pa) | 10.50 Nov 2020 | monthly | Jul 2000 - Nov 2020 |
Kenya (% pa) | 16.68 Mar 2024 | monthly | Jul 1991 - Mar 2024 |
South Korea (% pa) | 3.49 Aug 2024 | monthly | Jul 2004 - Aug 2024 |
Kosovo (% pa) | -0.57 Nov 2021 | monthly | Dec 1998 - Nov 2021 |
Kuwait (% pa) | 4.25 Aug 2024 | monthly | Nov 2001 - Aug 2024 |
Latvia (% pa) | -0.57 Nov 2021 | monthly | Dec 1998 - Nov 2021 |
Lebanon (% pa) | 120.00 Jul 2023 | monthly | Mar 1972 - Jul 2023 |
Lithuania (% pa) | -0.57 Nov 2021 | monthly | Dec 1998 - Nov 2021 |
Luxembourg (% pa) | -0.57 Nov 2021 | monthly | Dec 1998 - Nov 2021 |
Macau SAR, China (% pa) | 4.97 Jun 2023 | monthly | Jun 1988 - Jun 2023 |
North Macedonia (% pa) | 4.53 Aug 2024 | monthly | Jul 2007 - Aug 2024 |
Malawi (% pa) | 16.00 Jun 2024 | monthly | Jan 1983 - Jun 2024 |
Malaysia (% pa) | 3.53 Aug 2024 | monthly | Jan 1988 - Aug 2024 |
Malta (% pa) | -0.57 Nov 2021 | monthly | Dec 1998 - Nov 2021 |
Mauritius (% pa) | 0.00 Jul 2024 | monthly | Apr 1998 - Jul 2024 |
Mexico (% pa) | 11.16 Aug 2024 | monthly | Jan 1997 - Aug 2024 |
Moldova (% pa) | 8.04 Aug 2024 | monthly | Dec 2005 - Aug 2024 |
Montenegro (% pa) | -0.57 Nov 2021 | monthly | Dec 1998 - Nov 2021 |
Morocco (% pa) | 2.75 Aug 2024 | monthly | Jan 1995 - Aug 2024 |
Mozambique (% pa) | 15.93 Jul 2024 | monthly | Nov 2005 - Jun 2024 |
Myanmar (% pa) | 4.00 2023 | yearly | 1986 - 2023 |
Nepal (% pa) | 3.00 Jul 2024 | monthly | Feb 1993 - Jul 2024 |
Netherlands (% pa) | -0.57 Nov 2021 | monthly | Dec 1998 - Nov 2021 |
New Zealand (% pa) | 5.71 Jun 2023 | monthly | Jan 1985 - Jun 2023 |
Nigeria (% pa) | 24.64 Aug 2024 | monthly | Jan 2010 - Aug 2024 |
Norway (% pa) | 1.77 Jan 2020 | monthly | Jan 1986 - Jan 2020 |
Oman (% pa) | 0.00 Jun 2024 | monthly | Jan 2004 - Jun 2024 |
Pakistan (% pa) | 22.91 Jun 2023 | monthly | Nov 2004 - Jun 2023 |
Panama (% pa) | 5.53 Jul 2024 | monthly | Jan 2006 - Jul 2024 |
Philippines (% pa) | 5.91 Aug 2024 | monthly | Jan 1975 - Aug 2024 |
Poland (% pa) | 5.85 Aug 2024 | monthly | Jan 1999 - Aug 2024 |
Portugal (% pa) | -0.57 Nov 2021 | monthly | Dec 1998 - Nov 2021 |
Qatar (% pa) | 5.76 Jul 2024 | monthly | Jul 2004 - Jul 2024 |
Romania (% pa) | 5.57 Aug 2024 | monthly | Aug 1995 - Aug 2024 |
Russia (% pa) | 9.71 Jul 2023 | monthly | Aug 2000 - Jul 2023 |
Saudi Arabia (% pa) | 6.21 Jul 2024 | monthly | Jan 2007 - Jul 2024 |
Serbia (% pa) | 5.16 Aug 2024 | monthly | Aug 2005 - Aug 2024 |
Singapore (% pa) | 3.90 Jul 2024 | monthly | Oct 1995 - Jul 2024 |
Slovakia (% pa) | -0.57 Nov 2021 | monthly | Dec 1998 - Nov 2021 |
Slovenia (% pa) | -0.57 Nov 2021 | monthly | Dec 1998 - Nov 2021 |
South Africa (% pa) | 8.13 Aug 2024 | monthly | Dec 1980 - Aug 2024 |
Spain (% pa) | -0.57 Nov 2021 | monthly | Dec 1998 - Nov 2021 |
Sri Lanka (% pa) | 6.96 Jun 2020 | monthly | Jul 2000 - Jun 2020 |
Sweden (% pa) | 0.03 Jul 2020 | monthly | Jan 1987 - Jul 2020 |
Switzerland (% pa) | 1.04 Aug 2024 | monthly | Jul 1999 - Aug 2024 |
Taiwan (% pa) | 1.65 Aug 2024 | monthly | Oct 2005 - Aug 2024 |
Thailand (% pa) | 2.65 Aug 2024 | monthly | Jan 2005 - Aug 2024 |
Turkey (% pa) | 16.01 Jun 2022 | monthly | Aug 2002 - Jun 2022 |
Ukraine (% pa) | 9.23 Jul 2024 | monthly | Jan 2006 - Jul 2024 |
United Arab Emirates (% pa) | 5.02 Aug 2024 | monthly | Oct 2009 - Aug 2024 |
United Kingdom (% pa) | 0.09 Apr 2021 | monthly | Jan 1986 - Apr 2021 |
United States (% pa) | 4.98 Aug 2024 | monthly | Jan 1954 - Aug 2024 |
Uruguay (% pa) | 8.83 Aug 2024 | monthly | Sep 2002 - Aug 2024 |
Venezuela (% pa) | 43.78 Jun 2023 | monthly | Jan 1998 - Jun 2023 |
Vietnam (% pa) | 5.34 Jul 2024 | monthly | Jul 2004 - Jul 2024 |
Yemen (% pa) | 16.07 Jan 2015 | monthly | Dec 1995 - Jan 2015 |
Zambia (% pa) | 10.10 Apr 2023 | monthly | Jan 2006 - Apr 2023 |
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -5.6 Jun 2024 | quarterly | Sep 1981 - Jun 2024 |
Consolidated Fiscal Balance (USD mn) | -243,741.000 Jul 2024 | monthly | Oct 1980 - Jul 2024 |
Tax Revenue (USD mn) | 326,688.000 Jul 2024 | monthly | Dec 1967 - Jul 2024 |
Tax Revenue: % of GDP (%) | 16.4 2023 | yearly | 1968 - 2023 |
National Government Debt (USD mn) | 35,104,771.0 Jul 2024 | monthly | Jan 1969 - Jul 2024 |
Government Debt: % of GDP (%) | 123.8 Jun 2024 | quarterly | Mar 1969 - Jun 2024 |
Forecast: Government Expenditure (USD bn) | 13,018.772 2029 | yearly | 2001 - 2029 |
Forecast: Government Net Debt (USD bn) | 46,789.676 2029 | yearly | 2001 - 2029 |
Forecast: Government Revenue (USD bn) | 10,937.829 2029 | yearly | 2001 - 2029 |
Federal Government Receipts (USD bn) | 330.377 Jul 2024 | monthly | Dec 1967 - Jul 2024 |
Federal Government Outlays (USD bn) | 574.119 Jul 2024 | monthly | Oct 1980 - Jul 2024 |
Federal Government Financing: Borrowing from the Public (USD bn) | 319.364 Jul 2024 | monthly | Sep 1982 - Jul 2024 |
Federal Govt Receipts: Excise Taxes (USD bn) | 16.964 Jul 2024 | monthly | Dec 1967 - Jul 2024 |
Federal Debt: Public Debt Securities (PDS) (USD bn) | 35,104.771 Jul 2024 | monthly | Jan 1969 - Jul 2024 |
Gross Federal Debt: Annual: Percentage of GDP (%) | 122.300 2023 | yearly | 1940 - 2023 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 2.766 2029 | yearly | 1980 - 2029 |
Trade Balance (USD mn) | -102,662.0 Jul 2024 | monthly | Jan 1986 - Jul 2024 |
Total Exports (USD mn) | 172,929.0 Jul 2024 | monthly | Jan 1989 - Jul 2024 |
Total Exports Growth (%) | -5.6 Apr 2023 | monthly | Jan 1990 - Apr 2023 |
Aluminum: Exports (USD th) | 7,440,580.538 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 38,267,073.722 2022 | yearly | 1995 - 2022 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 47,650,518.581 2022 | yearly | 1995 - 2022 |
Total Imports (USD mn) | 275,592.0 Jul 2024 | monthly | Jan 1989 - Jul 2024 |
Total Imports Growth (%) | 8.2 Jul 2024 | monthly | Jan 1990 - Jul 2024 |
Imports: Medicament (USD th) | 96,828,753.765 2022 | yearly | 1995 - 2022 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 73,244,161.749 2022 | yearly | 1995 - 2022 |
Total Exports to China (USD mn) | 12,477.000 Jun 2024 | monthly | Jan 2009 - Jun 2024 |
Total Imports from China (USD mn) | 34,805.000 Jun 2024 | monthly | Jan 2009 - Jun 2024 |
Exports: FAS: Goods: Foods, Feeds and Beverages (USD mn) | 12,335.000 Jul 2024 | monthly | Jan 1989 - Jul 2024 |
Exports: FAS: Goods: Industrial Supplies (USD mn) | 60,846.000 Jul 2024 | monthly | Jan 1989 - Jul 2024 |
Imports: Customs: Goods: Automotive Vehicles, Parts etc (USD mn) | 39,965.000 Jul 2024 | monthly | Jan 1986 - Jul 2024 |
Exports: FAS: Goods: Automotive Vehicles, Parts etc (USD mn) | 12,810.000 Jul 2024 | monthly | Jan 1989 - Jul 2024 |
Exports: FAS: Goods: Capital Goods (USD mn) | 55,359.000 Jul 2024 | monthly | Jan 1989 - Jul 2024 |
Imports: Customs: Goods: Foods, Feeds and Beverages (USD mn) | 17,802.000 Jul 2024 | monthly | Jan 1986 - Jul 2024 |
Imports: Customs: Goods: Capital Goods (USD mn) | 86,492.000 Jul 2024 | monthly | Jan 1986 - Jul 2024 |
Trade Balance: Goods (USD mn) | -118,936.000 Jul 2024 | monthly | Jan 1989 - Jul 2024 |
Imports: Customs: Goods: Consumer Goods (USD mn) | 70,521.000 Jul 2024 | monthly | Jan 1986 - Jul 2024 |
Imports: Customs: Goods: Industrial Supplies (USD mn) | 61,859.000 Jul 2024 | monthly | Jan 1986 - Jul 2024 |
Exports: FAS: Goods: Consumer Goods (USD mn) | 19,988.000 Jul 2024 | monthly | Jan 1989 - Jul 2024 |
Exports: FAS: Goods (USD mn) | 168,829.000 Jul 2024 | monthly | Jan 1989 - Jul 2024 |
Imports: Customs: sa: Goods: Industrial Supplies (USD mn) | 57,512.000 Jul 2024 | monthly | Jan 1986 - Jul 2024 |
Exports: FAS: sa: Goods: Capital Goods (USD mn) | 56,284.000 Jul 2024 | monthly | Jan 1989 - Jul 2024 |
Exports: FAS: sa: Goods: Consumer Goods (USD mn) | 21,760.000 Jul 2024 | monthly | Jan 1989 - Jul 2024 |
Imports: Customs: sa: Goods: Food and Beverages (USD mn) | 17,472.000 Jul 2024 | monthly | Jan 1986 - Jul 2024 |
Exports: FAS: sa: Goods: Food and Beverages (USD mn) | 13,498.000 Jul 2024 | monthly | Jan 1989 - Jul 2024 |
Imports: Customs: sa: Goods: Consumer Goods (USD mn) | 66,579.000 Jul 2024 | monthly | Jan 1986 - Jul 2024 |
Exports: FAS: sa: Goods: Automotive Vehicles and Parts (USD mn) | 13,420.000 Jul 2024 | monthly | Jan 1989 - Jul 2024 |
Exports: FAS: sa: Goods: Industrial Supplies (USD mn) | 60,348.000 Jul 2024 | monthly | Jan 1989 - Jul 2024 |
Imports: Customs: sa: Goods: Capital Goods (USD mn) | 83,403.000 Jul 2024 | monthly | Jan 1986 - Jul 2024 |
Imports: Customs: sa: Goods: Automotive Vehicles and Parts (USD mn) | 39,736.000 Jul 2024 | monthly | Jan 1986 - Jul 2024 |
Exports: FAS: Canada: sa (USD mn) | 28,684.000 Jun 2024 | monthly | Jan 2009 - Jun 2024 |
Exports: FAS: Japan: sa (USD mn) | 7,423.000 Jun 2024 | monthly | Jan 2009 - Jun 2024 |
Exports: FAS: China: sa (USD mn) | 12,477.000 Jun 2024 | monthly | Jan 2009 - Jun 2024 |
Exports: FAS: Mexico: sa (USD mn) | 28,471.000 Jun 2024 | monthly | Jan 2009 - Jun 2024 |
Exports: FAS: United Kingdom: sa (USD mn) | 6,699.000 Jun 2024 | monthly | Jan 2009 - Jun 2024 |
Exports: FAS: United Kingdom (USD mn) | 6,746.212 Jun 2024 | monthly | Jan 1985 - Jun 2024 |
Exports: FAS: Mexico (USD mn) | 27,685.107 Jun 2024 | monthly | Jan 1985 - Jun 2024 |
Exports: FAS: China (USD mn) | 11,319.033 Jun 2024 | monthly | Jan 1985 - Jun 2024 |
Exports: FAS: Japan (USD mn) | 7,546.918 Jun 2024 | monthly | Jan 1983 - Jun 2024 |
Exports: FAS: Canada (USD mn) | 29,906.108 Jun 2024 | monthly | Jan 1985 - Jun 2024 |
Imports: Customs: Canada: sa (USD mn) | 33,309.000 Jun 2024 | monthly | Jan 2009 - Jun 2024 |
Imports: Customs: China: sa (USD mn) | 34,805.000 Jun 2024 | monthly | Jan 2009 - Jun 2024 |
Imports: Customs: Mexico: sa (USD mn) | 42,166.000 Jun 2024 | monthly | Jan 2009 - Jun 2024 |
Imports: Customs: Japan: sa (USD mn) | 12,317.000 Jun 2024 | monthly | Jan 2009 - Jun 2024 |
Imports: Customs: United Kingdom: sa (USD mn) | 5,803.000 Jun 2024 | monthly | Jan 2009 - Jun 2024 |
Imports: 1-Digit: China (CN) (USD mn) | 34,113.999 Jun 2024 | monthly | Jan 1985 - Jun 2024 |
Imports: Customs: Japan (USD mn) | 11,650.029 Jun 2024 | monthly | Jan 1985 - Jun 2024 |
Imports: Customs: Mexico (USD mn) | 42,244.594 Jun 2024 | monthly | Jan 1985 - Jun 2024 |
Imports: Customs: Canada (USD mn) | 34,393.224 Jun 2024 | monthly | Jan 1985 - Jun 2024 |
Import Value Index (2015=100) | 126.779 2021 | yearly | 1980 - 2021 |
Export Value Index (2015=100) | 116.753 2021 | yearly | 1980 - 2021 |
Balance of Payments | Last | Frequency | Range |
---|---|---|---|
Direct Investment Abroad (USD mn) | 136,676.0 Mar 2024 | quarterly | Mar 1960 - Mar 2024 |
Current Account Balance (USD mn) | -237,645.0 Mar 2024 | quarterly | Mar 1960 - Mar 2024 |
Current Account Balance: % of GDP (%) | -3.4 Mar 2024 | quarterly | Mar 1960 - Mar 2024 |
Foreign Direct Investment (USD mn) | 81,381.0 Mar 2024 | quarterly | Mar 1960 - Mar 2024 |
Foreign Direct Investment: % of GDP (%) | 1.2 Mar 2024 | quarterly | Mar 1960 - Mar 2024 |
Foreign Portfolio Investment (USD mn) | 389,473.000 Mar 2024 | quarterly | Mar 1960 - Mar 2024 |
Foreign Portfolio Investment: % of GDP (%) | 5.6 Mar 2024 | quarterly | Mar 1960 - Mar 2024 |
Foreign Portfolio Investment: Equity Securities (USD mn) | 67,406.0 Mar 2024 | quarterly | Mar 1973 - Mar 2024 |
Foreign Portfolio Investment: Debt Securities (USD mn) | 322,067.000 Mar 2024 | quarterly | Mar 1973 - Mar 2024 |
External Debt (USD mn) | 26,467,035.0 Mar 2024 | quarterly | Jun 2003 - Mar 2024 |
External Debt: % of GDP (%) | 95.0 2023 | yearly | 2003 - 2023 |
External Debt: Short Term (USD mn) | 8,342,424.0 Mar 2024 | quarterly | Jun 2003 - Mar 2024 |
External Debt: Short Term: % of GDP (%) | 30.0 2023 | yearly | 2003 - 2023 |
Total Debt: % of GDP (%) | 735.9 Mar 2024 | quarterly | Dec 1951 - Mar 2024 |
Forecast: Current Account Balance (USD bn) | -750.621 2029 | yearly | 1980 - 2029 |
Net International Investment Position (USD mn) | -21,281,804.000 Mar 2024 | quarterly | Mar 2006 - Mar 2024 |
BOP: Capital Account: Balance (USD mn) | -1,837.000 Mar 2024 | quarterly | Dec 1989 - Mar 2024 |
BOP: Financial Account: Acquisition of Financial Assets: Net (USD mn) | 339,513.000 Mar 2024 | quarterly | Mar 1960 - Mar 2024 |
BOP: Current Acct: Balance: GS: Goods (USD mn) | -252,376.000 Mar 2024 | quarterly | Mar 1960 - Mar 2024 |
BOP: Current Acct: Balance: Primary Income (USD mn) | 11,159.000 Mar 2024 | quarterly | Mar 1960 - Mar 2024 |
BOP: Current Acct: Balance: GS: Services (USD mn) | 70,306.000 Mar 2024 | quarterly | Mar 1960 - Mar 2024 |
BOP: Current Account: Balance (USD mn) | -216,354.000 Mar 2024 | quarterly | Mar 1960 - Mar 2024 |
BoP: FA: Liabilities: Portfolio Investment (PI) (USD mn) | -12,853.000 Dec 2018 | quarterly | Mar 1960 - Dec 2018 |
BoP: FA: Assets: Portfolio Investment (PI) (USD mn) | -149,565.000 Dec 2018 | quarterly | Mar 1960 - Dec 2018 |
BoP: FA: Assets: Other Investment (OI) (USD mn) | 223,199.000 Dec 2018 | quarterly | Mar 1960 - Dec 2018 |
BoP: FA: Assets: Reserve Assets (USD mn) | 2,105.000 Dec 2018 | quarterly | Mar 1960 - Dec 2018 |
BoP: FA: Net Incurrence of Liabilities (USD mn) | 315,603.000 Dec 2018 | quarterly | Mar 1960 - Dec 2018 |
BoP: FA: Liabilities: Other Investment (OI) (USD mn) | 244,895.000 Dec 2018 | quarterly | Mar 1960 - Dec 2018 |
BoP: Statistical Discrepancy (USD mn) | -69,659.000 Dec 2018 | quarterly | Mar 1960 - Dec 2018 |
BOP: sa: Financial Account: Acquisition of Financial Assets: Net (USD mn) | 321,182.000 Mar 2024 | quarterly | Mar 1960 - Mar 2024 |
BOP: sa: Current Acct: Balance: GS: Services (USD mn) | 73,210.000 Mar 2024 | quarterly | Mar 1960 - Mar 2024 |
BOP: sa: Current Acct: Balance: Primary Income (USD mn) | 12,327.000 Mar 2024 | quarterly | Mar 1960 - Mar 2024 |
BOP: sa: Current Acct: Balance: GS: Goods (USD mn) | -277,727.000 Mar 2024 | quarterly | Mar 1960 - Mar 2024 |
BOP: sa: Financial Acct: Assets: Direct Investment (USD mn) | 118,344.000 Mar 2024 | quarterly | Mar 1960 - Mar 2024 |
BOP: sa: Capital Account: Balance (USD mn) | -1,837.000 Mar 2024 | quarterly | Dec 1989 - Mar 2024 |
BoP: sa: FA: Liabilities: Direct Investment (DI) (USD mn) | 88,175.000 Dec 2018 | quarterly | Mar 1960 - Dec 2018 |
Net International Investment Position (IIP): US Assets (USD bn) | 35,780.812 Mar 2024 | quarterly | Mar 2006 - Mar 2024 |
Net International Investment Position (IIP): US Liabilities (USD bn) | 57,062.616 Mar 2024 | quarterly | Mar 2006 - Mar 2024 |
FDI: Finance & Insurance (USD mn) | 5,182.000 Mar 2024 | quarterly | Mar 1997 - Mar 2024 |
FDI: Wholesale Trade (USD mn) | 6,815.000 Mar 2024 | quarterly | Mar 1997 - Mar 2024 |
FDI: Retail Trade (USD mn) | 3,246.000 Mar 2024 | quarterly | Mar 1997 - Mar 2024 |
Foreign Direct Investment (FDI) (USD mn) | 71,634.000 Mar 2024 | quarterly | Mar 1997 - Mar 2024 |
FDI: Mfg (USD mn) | 34,480.000 Mar 2024 | quarterly | Mar 1997 - Mar 2024 |
FDI: Information (USD mn) | 3,546.000 Mar 2024 | quarterly | Mar 1997 - Mar 2024 |
Foreign Direct Investment: Canada (USD mn) | 8,875.000 Mar 2024 | quarterly | Mar 1960 - Mar 2024 |
Foreign Direct Investment: Europe: France (USD mn) | 2,177.000 Mar 2024 | quarterly | Mar 1994 - Mar 2024 |
Foreign Direct Investment: Europe: Netherlands (USD mn) | 10,144.000 Mar 2024 | quarterly | Mar 1994 - Mar 2024 |
Foreign Direct Investment: Europe: United Kingdom (USD mn) | 16,322.000 Mar 2024 | quarterly | Mar 1960 - Mar 2024 |
Foreign Direct Investment: Asia and Pacific: Japan (USD mn) | 953.000 Mar 2024 | quarterly | Mar 1960 - Mar 2024 |
Direct Investment Abroad: Europe: Luxembourg (USD mn) | -3,194.000 Mar 2024 | quarterly | Mar 1994 - Mar 2024 |
Direct Investment Abroad: Europe: Ireland (USD mn) | 17,433.000 Mar 2024 | quarterly | Mar 1994 - Mar 2024 |
Direct Investment Abroad: Europe: United Kingdom (USD mn) | 31,115.000 Mar 2024 | quarterly | Mar 1960 - Mar 2024 |
Direct Investment Abroad: WH: Bermuda (USD mn) | 7,759.000 Mar 2024 | quarterly | Mar 1994 - Mar 2024 |
Direct Investment Abroad: Europe: Netherlands (USD mn) | 8,704.000 Mar 2024 | quarterly | Mar 1994 - Mar 2024 |
Number of Bankruptcy Filings (Unit) | 132,710.000 Jun 2024 | quarterly | Mar 1991 - Jun 2024 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 1.4 Jun 2024 | quarterly | Mar 1985 - Jun 2024 |
Household Debt: % of GDP (%) | 63.2 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Non-Performing Loans (USD mn) | 170,521.000 Jun 2024 | quarterly | Mar 1985 - Jun 2024 |
Money Supply M1 (USD mn) | 18,053,300.000 Jul 2024 | monthly | Jan 1959 - Jul 2024 |
Money Supply M2 (USD mn) | 21,024,700.000 Jun 2024 | monthly | Jan 1959 - Jun 2024 |
M2 Growth (%) | 1.0 Jun 2024 | monthly | Jan 1960 - Jun 2024 |
Reserve Requirement Ratio (%) | 0.0 Aug 2024 | monthly | Nov 1980 - Aug 2024 |
Foreign Exchange Reserves (USD mn) | 36,357.0 Jul 2024 | monthly | Mar 1961 - Jul 2024 |
Foreign Exchange Reserves: % of GDP (%) | 0.125 Jun 2024 | quarterly | Mar 1961 - Jun 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 0.1 Jul 2024 | monthly | Jan 1989 - Jul 2024 |
Gold Reserves (USD mn) | 11,041.000 Jul 2024 | monthly | Jan 1947 - Jul 2024 |
Total Deposits (USD mn) | 17,527,956.800 Jul 2024 | monthly | Jan 1973 - Jul 2024 |
Total Deposits Growth (%) | 1.5 Jul 2024 | monthly | Jan 1974 - Jul 2024 |
Domestic Credit (USD mn) | 30,648,311.9 Mar 2024 | quarterly | Dec 2001 - Mar 2024 |
Domestic Credit Growth (%) | -0.3 Mar 2024 | quarterly | Dec 2002 - Mar 2024 |
Debt Service Ratio: Households (%) | 7.600 Dec 2023 | quarterly | Mar 1999 - Dec 2023 |
Debt Service Ratio: Private Non-Financial Sector (%) | 15.500 Dec 2023 | quarterly | Mar 1999 - Dec 2023 |
Credit to Households (USD bn) | 19,955.191 Dec 2023 | quarterly | Dec 1945 - Dec 2023 |
Credit to Private Non-Financial Sector (USD bn) | 41,081.196 Dec 2023 | quarterly | Dec 1945 - Dec 2023 |
Household Debt (USD mn) | 17,796,000.0 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Total Loans (USD mn) | 12,440,041.500 Jul 2024 | monthly | Jan 1947 - Jul 2024 |
Total Loans Growth (%) | 2.67 Jul 2024 | monthly | Jan 1948 - Jul 2024 |
Private Debt: % of Nominal GDP (%) | 149.23 Mar 2024 | quarterly | Dec 1951 - Mar 2024 |
Reserve Assets (USD bn) | 245.221 Jul 2024 | monthly | Jan 1947 - Jul 2024 |
Reserve Assets: Holdings of Convertible Foreign Currencies (USD bn) | 36.357 Jul 2024 | monthly | Mar 1961 - Jul 2024 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Categorical Economic Policy Uncertainty Index (Index) | 101.288 Aug 2024 | monthly | Jan 1985 - Aug 2024 |
Business Confidence Growth (% Point) | -0.8 Aug 2024 | monthly | Jan 1949 - Aug 2024 |
Report On Business: Purchasing Managers' Index (NA) | 47.200 Aug 2024 | monthly | Jan 1948 - Aug 2024 |
Leading Index: US (%) | 1.718 Feb 2020 | monthly | Jan 1982 - Feb 2020 |
Economic Optimism Index (NA) | 46.100 Sep 2024 | monthly | Feb 2001 - Sep 2024 |
Leading Economic Index (2016=100) | 100.400 Jul 2024 | monthly | Jan 1959 - Jul 2024 |
Indicators | Last | Frequency | Range |
---|---|---|---|
United States GDP: sa: GPDI: Fixed Investment: NR: Structures: Comm Health Care (USD bn) | 155.30 Mar 2009 | quarterly | Mar 1958 - Mar 2009 |
